Note: This calculator is provided only to give an estimate of your loan. Your payment schedule may vary. This calculator is based on an interest rate less than 10%. Talk to your loan representative for additional details.
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
PRIME SHARE | 0.1% | $5 | $5 |
AMAZING SAVINGS | 1.61% | $2000 | $2000 |
AMAZING SAVINGS | 1.76% | $2000 | $20000 |
AMAZING SAVINGS | 1.96% | $2000 | $50000 |
ESCROW SHARES | 0.1% | $0 | |
CHRISTMAS CLUB | 0.1% | $0 | |
VACATION SHARES | 0.1% | $0 | |
EARLY BIRD | 0.1% | $0 | |
TRADITIONAL IRA | 0.5% | $5 | $5 |
ROTH IRA | 0.5% | $5 | $5 |
ROTH CONVERSION IRA | 0.5% | $5 | $5 |
EDUCATION IRA | 0.5% | $5 | $5 |
CHECKING | 0% | $0 |
* Dividends paid last Quarter. Dividends are based on Credit Union earnings and cannot be stated in advance.
Loan Type | Rates as low as | Terms & Information |
---|---|---|
2024 Holiday Auto Loan Special » | 3.74% | Terms up to 60 Months at 3.74% APY! |
Secured Loan Up to 36 months » | 4.49% | Auto, Boat, RV or Motorcycle Loans up to 36 months |
Secured Loan 37 - 48 months » | 4.74% | Auto , Boat, RV or Motorcycle Loan 37 - 48 months |
Secured Loan 49 - 60 months » | 5.24% | Auto, Boat, RV or Motorcycle Loans 49 -60 months |
Secured Loan 72 Months » | 5.74% | Auto, Boat, RV, or Motorcycle Loans 72 Months or Higher |
Secured Loan Over 72 Months » | 5.99% | Auto, Boat, RV or Motorcycle Loans 73 Months or Higher |
Share Secured Loan » | 3% | Borrow money and use your savings account as collateral. |
12 Month Unsecured Loan » | 7.99% | Multi Purpose 12 Month Loan Rates As Low As 7.50 % APR |
24 Month Unsecured Loan » | 8.99% | Multi Purpose 24 Month Loan Rates As Low As 8.50 % APR |
36 Month Unsecured Loan » | 9.99% | Multi Purpose 36 Month Loan Rates As Low As 9.50 % APR |
48 Month Unsecured Loan » | 11.99% | Multi Purpose 48 Month Loan Rates as low as 11.50 % APR |
Mobile Homes | 10.5% | Mobile Homes |
Line of Credit Loan » | 11.9% | Line of Credit Loan up to $ 10,000.00 |
Closed End Mortgage | 0% | 10 to 30 Year Terms, Please call 231-725-3312 for rates |
VISA Classic Credit Card » | 10.99% | 10.99% APR with credit limits up to $4,999.99 |
VISA Platinum Credit Card » | 8.99% | 8.99% APR with credit limits from $5,000 to $10,000 |
* Rates are subject to change at any time. Rates shown are the lowest possible rates, your actual rate will be based on credit score and term of loan.
Certificate Term | APY | Minimum Deposit |
---|---|---|
6M CERTIFICATE | 4.25% | $500 |
12M CERTIFICATE | 4.06% | $500 |
24M CERTIFICATE | 4.22% | $500 |
36M CERTIFICATE | 4.27% | $500 |
48M CERTIFICATE | 4.32% | $500 |
60M CERTIFICATE | 4.37% | $500 |